Team Records

Boys LCM

Event Record Holder(s) Date Set Time Set LSC-Team
1 Male 8 & Under 50 Free Jorge Guerra 5/7/11 37.96 GU-NOCH
2 Male 8 & Under 100 Free Jorge Guerra 4/15/11 1:25.32 GU-NOCH
3 Male 8 & Under 200 Free Jorge Guerra 5/7/11 3:12.62 GU-NOCH
4 Male 8 & Under 400 Free Jorge Guerra 5/7/11 6:46.71 GU-NOCH
5 Male 8 & Under 50 Back Jorge Guerra 5/27/11 46.88 GU-NOCH
6 Male 8 & Under 100 Back Guerra, Jorge H 5/19/19 1:42.36 GU-NOCH
7 Male 8 & Under 50 Breast Jorge Guerra 4/15/11 52.5 GU-NOCH
8 Male 8 & Under 100 Breast Jorge Guerra 5/27/11 1:53.13 GU-NOCH
9 Male 8 & Under 50 Fly Handu, Ethan 11/15/20 49.14 GU-NOCH
10 Male 8 & Under 200 IM Jorge Guerra 4/15/11 3:26.53 GU-NOCH
11 Male 10 & Under 200 Free Relay M.McDermott, J.Silva, M.Perez, J.Guerra 4/12/12 2:49.78 GU-NOCH
12 Male 10 & Under 200 Medley I.Narvaez, J.Guerra, J.Silva, M. McDermott 4/25/12 3:30.31 GU-NOCH
13 Male 9-10 50 Free Garcia, Nathaniel I 7/14/18 33.08 GU-NOCH
14 Male 9-10 100 Free Jorge Guerra 6/7/13 1:12.39 GU-NOCH
15 Male 9-10 200 Free Garcia, Nathaniel I 7/14/18 2:39.72 GU-NOCH
16 Male 9-10 400 Free Jorge Guerra 5/3/13 5:38.89 GU-NOCH
17 Male 9-10 500 Free Hearns, Josiah 10/26/25 10:17.00 GU-NOCH
18 Male 9-10 800 Free Hearns, Josiah 5/9/26 12:45.17 GU-NOCH
19 Male 9-10 50 Back Garcia, Nathaniel I 6/24/18 41.12 GU-NOCH
20 Male 9-10 100 Back Jorge Guerra 5/3/13 1:25.97 GU-NOCH
21 Male 9-10 200 Back Hearns, Josiah 5/2/26 3:19.68 GU-NOCH
22 Male 9-10 50 Breast Jorge Guerra 4/19/13 45.31 GU-NOCH
23 Male 9-10 100 Breast Jorge Guerra 6/7/13 1:38.26 GU-NOCH
24 Male 9-10 200 Breast Hearns, Josiah 5/3/26 3:49.76 GU-NOCH
25 Male 9-10 50 Fly Hearns, Josiah 4/19/26 35.34 GU-NOCH
26 Male 9-10 100 Fly Jorge Guerra 6/7/13 1:23.99 GU-NOCH
27 Male 9-10 200 IM Jorge Guerra 4/19/13 3:04.77 GU-NOCH
28 Male 11-12 1 Free Rodriguez, Javier 10/22/17 28:00.09 GU-NOCH
29 Male 11-12 2 Free Handu, William F 10/22/17 45:11.17 GU-NOCH
30 Male 11-12 50 Free Guerra, Jorge H 7/24/22 27.34 GU-NOCH
31 Male 11-12 100 Free Guerra, Jorge H 7/21/22 58.85 GU-NOCH
32 Male 11-12 200 Free Guerra, Jorge H 7/22/22 2:07.50 GU-NOCH
33 Male 11-12 400 Free Jorge Guerra 6/5/15 4:43.91 GU-NOCH
34 Male 11-12 500 Free Vargas, Guillermo F 10/26/25 10:43.40 GU-NOCH
35 Male 11-12 800 Free Jorge Guerra 5/1/15 9:53.84 -NOCH
36 Male 11-12 1250 Free Guerra, Josue M 10/26/25 22:49.00 GU-NOCH
37 Male 11-12 1500 Free Jorge H. Guerra 4/22/23 17:52.57 GU-NOCH
38 Male 11-12 50 Back Jorge Guerra 5/1/15 34.74 GU-NOCH
39 Male 11-12 100 Back Jonathan Gomez Deleon 7/16/13 1:13.91 GU-NOCH
40 Male 11-12 200 Back Jorge Guerra 4/17/15 2:33.41 GU-NOCH
41 Male 11-12 50 Breast Guerra, Jorge H 7/22/22 36.52 GU-NOCH
42 Male 11-12 100 Breast Guerra, Jorge H 7/23/22 1:18.40 GU-NOCH
43 Male 11-12 200 Breast Guerra, Jorge H 7/24/22 2:50.95 GU-NOCH
44 Male 11-12 50 Fly Martinez, William A 6/12/21 30.06 GU-NOCH
45 Male 11-12 100 Fly Jorgue H. Guerra 4/22/23 1:03.28 GU-NOCH
46 Male 11-12 200 Fly Jorge H. Guerra 6/5/15 2:29.48 GU-NOCH
47 Male 11-12 200 IM Guerra, Jorge H 7/21/22 2:29.98 GU-NOCH
48 Male 11-12 200 Medley J. Munoz, R. Coronel, K. Charles, A. Gonzales 5/25/12 3:22.68 GU-NOCH
49 Male 11-12 400 IM Garcia, Nathaniel I 6/15/19 5:44.72 GU-NOCH
50 Male 12-12 400 IM Jorge Guerra 5/30/14 5:38.79 GU-NOCH
51 Male 13-14 1 Free Trevino, Hugo F 10/22/17 24:06.48 GU-NOCH
52 Male 13-14 50 Free Martinez, William F 7/30/23 25.27 GU-NOCH
53 Male 13-14 100 Free Guerra, Jorge 7/18/24 55.49 GU-NOCH
54 Male 13-14 200 Free Martinez, William F 7/28/23 1:59.35 GU-NOCH
55 Male 13-14 200 Free Relay J.Gomez Deleon, R. Coronel, A. Arenales, J.Guerra 5/1/15 1:59.00 GU-NOCH
56 Male 13-14 400 Free Martinez, William A 7/14/23 4:27.57 GU-NOCH
57 Male 13-14 800 Free Guerra, Jorge H 7/26/23 9:06.61 GU-NOCH
58 Male 13-14 1250 Free Handu, Ethan 10/26/25 19:20.20 GU-NOCH
59 Male 13-14 1500 Free Gurra, Jorge H 5/12/24 17:44.54 GU-NOCH
60 Male 13-14 50 Back Guerra, Jesus J 6/22/24 34.78 GU-NOCH
61 Male 13-14 100 Back Guerra, Jorge A 5/21/17 1:07.57 GU-NOCH
62 Male 13-14 200 Back Guerra, Jorge A 5/20/17 2:25.37 GU-NOCH
63 Male 13-14 50 Breast Handu, Ethan 4/18/26 36.33 GU-NOCH
64 Male 13-14 100 Breast Martinez, William A 7/15/23 1:13.33 GU-NOCH
65 Male 13-14 200 Breast Guerra, Jorge 7/21/24 2:37.67 GU-NOCH
66 Male 13-14 50 Fly Cortes, Gael 4/19/26 33.34 GU-NOCH
67 Male 13-14 100 Fly Martinez, William F 7/28/23 57.58 GU-NOCH
68 Male 13-14 200 Fly Martinez, William F 7/27/23 2:09.84 GU-NOCH
69 Male 13-14 200 IM Martinez, William F 7/27/23 2:12.33 GU-NOCH
70 Male 13-14 200 Medley Garcia, Isaac A; Handu, Ethan; Hinojosa, Julian D; Cortes, Gael 7/26/25 2:27.36 GU-NOCH
71 Male 13-14 400 IM Martinez, William F 7/28/23 4:53.20 GU-NOCH
72 Male 15 & Over 1 Free Trevino, Hector F 10/22/17 27:42.97 GU-NOCH
73 Male 15 & Over 2 Free Guerra, Jorge A 10/22/17 41:04.55 GU-NOCH
74 Male 15 & Over 50 Free Martinez, William A 6/27/26 25 GU-NOCH
75 Male 15 & Over 100 Free Martinez, William A 8/2/25 53.76 GU-NOCH
76 Male 15 & Over 200 Free Martinez, William 7/25/24 1:56.28 GU-NOCH
77 Male 15 & Over 200 Free Relay J.Logan, J.H. Guerra, N. Garcia, W. Martinez 7/29/25 1:44.23 GU-NOCH
78 Male 15 & Over 400 Free Guerra, Jorge H 6/13/26 4:16.13 GU-NOCH
79 Male 15 & Over 400 Free Relay N. Garcia, J. Logan, J.H. Guerra, W. Martinez 8/2/25 3:44.22 GU-NOCH
80 Male 15 & Over 500 Free Guerra, Jesus D 10/26/25 11:40.00 GU-NOCH
81 Male 15 & Over 800 Free Handu, William F 7/26/23 8:56.80 GU-NOCH
82 Male 15 & Over 800 Free Relay J.Guerra, J. Gomez Deleon, M. Barrera, M. Perez 8/3/17 8:26.63 GU-NOCH
83 Male 15 & Over 1250 Free Hinojosa, Julian D 10/26/25 21:49.00 GU-NOCH
84 Male 15 & Over 1500 Free Barrera, Martin I 8/4/18 17:16.73 GU-NOCH
85 Male 15 & Over 50 Back Handu, William F 4/11/21 31.78 GU-NOCH
86 Male 15 & Over 100 Back Martinez, William A 6/27/26 1:03.23 GU-NOCH
87 Male 15 & Over 200 Back Guerra, Jorge H 6/12/26 2:15.45 GU-NOCH
88 Male 15 & Over 50 Breast Martinez, William A 4/18/26 32.2 GU-NOCH
89 Male 15 & Over 100 Breast Martinez, William A 6/30/24 1:11.44 GU-NOCH
90 Male 15 & Over 200 Breast Guerra, Jorge H 7/31/25 2:35.08 GU-NOCH
91 Male 15 & Over 50 Fly Martinez, William A 7/30/25 26.02 GU-NOCH
92 Male 15 & Over 100 Fly Martinez, William A 7/31/25 56.71 GU-NOCH
93 Male 15 & Over 200 Fly Martinez, William 7/24/24 2:05.23 GU-NOCH
94 Male 15 & Over 200 IM Martinez, William A 7/30/25 2:10.81 GU-NOCH
95 Male 15 & Over 200 Medley J.H. Guerra, J. Logan, W. Martinez, N. Garcia 7/29/25 1:52.62 GU-NOCH
96 Male 15 & Over 400 IM Guerra, Jorge H 8/1/25 4:48.74 GU-NOCH
97 Male 15 & Over 400 Medley J.H. Guerra, J. Logan, W. Martinez, N. Garcia 8/31/25 4:08.20 GU-NOCH

Boys SCY

Event Record Holder(s) Date Set Time Set LSC-Team
1 Male 8 & Under 25 Free Jorge H Guerra 11/11/18 16 GU-NOCH
2 Male 8 & Under 50 Free Jorge Guerra 2/18/11 34.32 GU-NOCH
3 Male 8 & Under 100 Free Jorge H. Guerra 12/16/18 1:16.90 GU-NOCH
4 Male 8 & Under 100 Free Relay Handu, Ethan; Guerra, Jesus J; Baldwin, Colton W; Guerra, Jorge H 2/16/19 1:15.18 GU-NOCH
5 Male 8 & Under 200 Free Handu, Ethan 12/12/20 3:02.37 GU-NOCH
6 Male 8 & Under 200 Free Relay J.Gomez Deleon, J. Guerra, J. Boudreau, I. Narvaez 1/17/10 3:22.72 GU-NOCH
7 Male 8 & Under 25 Back William Handu 11/16/13 21.27 GU-NOCH
8 Male 8 & Under 50 Back Isaiah Navaez 10/23/10 40.94 GU-NOCH
9 Male 8 & Under 100 Back Zen Uriel Wong 2/18/11 1:35.28 GU-NOCH
10 Male 8 & Under 25 Breast William Handu 10/12/13 23.2 GU-NOCH
11 Male 8 & Under 50 Breast Zen Uriel Wong 2/18/11 47.89 GU-NOCH
12 Male 8 & Under 100 Breast Handu, Ethan 11/7/20 1:52.09 GU-NOCH
13 Male 8 & Under 25 Fly Asher Cole 1/10/16 20.59 GU-NOCH
14 Male 8 & Under 50 Fly Jorge Guerra 12/11/10 39.43 GU-NOCH
15 Male 8 & Under 100 Fly Handu, Ethan 12/15/19 1:57.63 GU-NOCH
16 Male 8 & Under 100 IM Jorge Guerra 2/18/11 1:27.55 GU-NOCH
17 Male 8 & Under 100 Medley J. Guerra, S. Wong, I. Narvaez, R. Limon 12/11/10 1:27.38 GU-NOCH
18 Male 8 & Under 200 IM Jorge Guerra 7/24/10 3:31.54 GU-NOCH
19 Male 9-10 25 Free Mendoza, Sebastian L 6/5/26 22.09 GU-NOCH
20 Male 9-10 50 Free Guerra, Jorge H 3/6/21 26.36 GU-NOCH
21 Male 9-10 100 Free Guerra, Jorge H 3/7/21 57.5 GU-NOCH
22 Male 9-10 200 Free Guerra, Jorge H 3/5/21 2:05.55 GU-NOCH
23 Male 9-10 200 Free Relay I. Narvaez, M. Perez, G. Rivera, J.Guerra 2/24/12 2:22.14 GU-NOCH
24 Male 9-10 500 Free Guerra, Jorge H 3/4/21 5:49.74 GU-NOCH
25 Male 9-10 25 Back Edwards, Elijah N 6/5/26 50.59 GU-NOCH
26 Male 9-10 50 Back Hearns, Josiah 2/22/26 34.49 GU-NOCH
27 Male 9-10 100 Back Jorge Guerra 11/17/12 1:17.27 GU-NOCH
28 Male 9-10 200 Back Hearns, Josiah 11/16/25 2:54.66 GU-NOCH
29 Male 9-10 25 Breast Johnson, Floyd 6/5/26 39.59 GU-NOCH
30 Male 9-10 50 Breast William Handu 12/12/15 39.15 GU-NOCH
31 Male 9-10 100 Breast Jorge Guerra 2/22/13 1:25.60 GU-NOCH
32 Male 9-10 25 Fly Mendoza, Sebastian L 6/5/26 31.21 GU-NOCH
33 Male 9-10 50 Fly Hearns, Josiah 3/5/26 32.1 GU-NOCH
34 Male 9-10 100 Fly Guerra, Jorge H 3/6/21 1:12.22 GU-NOCH
35 Male 9-10 100 IM Guerra, Jorge H 3/5/21 1:09.18 GU-NOCH
36 Male 9-10 200 IM Jorge Guerra 2/22/13 2:34.32 GU-NOCH
37 Male 9-10 200 Medley J. Silva, J. Guerra, A. De LaGarza, I. Navaez 2/24/12 2:45.15 GU-NOCH
38 Male 11-12 50 Free Guerra, Jorge H 3/4/23 23.31 GU-NOCH
39 Male 11-12 100 Free Guerra, Jorge H 3/5/23 49.52 GU-NOCH
40 Male 11-12 200 Free Guerra, Jorge H 3/3/23 1:48.38 GU-NOCH
41 Male 11-12 200 Free Relay Guerra, Jesus J; Baldwin, Colton W; Le, Will M; Guerra, Jorge H 2/20/22 1:58.04 GU-NOCH
42 Male 11-12 400 Free Relay I. Narvaez, M. Perez, K. Charles, J. Gomez Deleon 2/22/13 4:36.40 GU-NOCH
43 Male 11-12 500 Free Guerra, Jorge H 1/13/23 4:59.95 GU-NOCH
44 Male 11-12 1000 Free Handu, William F 2/11/17 11:17.29 GU-NOCH
45 Male 11-12 1650 Free Guerra, Jorge H. 1/14/23 17:13.45 GU-NOCH
46 Male 11-12 50 Back Guerra, Jorge H. 9/24/22 28.8 GU-NOCH
47 Male 11-12 100 Back Guerra, Jorge H 1/15/23 59.32 GU-NOCH
48 Male 11-12 200 Back Guerra, Jorge H 1/14/23 2:12.10 GU-NOCH
49 Male 11-12 50 Breast Guerra, Jorge H 3/5/23 29.5 GU-NOCH
50 Male 11-12 100 Breast Guerra, Jorge H 3/3/23 1:04.44 GU-NOCH
51 Male 11-12 200 Breast Guerra, Jorge H 11/12/22 2:20.85 GU-NOCH
52 Male 11-12 50 Fly Matthew Perez 3/6/14 26.92 GU-NOCH
53 Male 11-12 100 Fly Guerra, Jorge H 3/7/22 57.03 GU-NOCH
54 Male 11-12 200 Fly Guerra, Jorge H 1/14/23 2:06.84 GU-NOCH
55 Male 11-12 100 IM Guerra, Jorge H 12/3/22 57.53 GU-NOCH
56 Male 11-12 200 IM Guerra, Jorge H 11/13/22 2:05.31 GU-NOCH
57 Male 11-12 200 Medley Le, Will M; Guerra, Jorge H; Guerra, Jesus J; Baldwin, Colton W 2/19/22 2:15.78 GU-NOCH
58 Male 11-12 400 IM Guerra, Jorge H 1/13/23 4:25.54 GU-NOCH
59 Male 11-12 400 Medley J. Gomez Deleon, I. Narvaez, K. Charles, M. Perez 2/22/13 5:20.83 GU-NOCH
60 Male 13-14 50 Free Martinez, William A 3/4/23 22.18 GU-NOCH
61 Male 13-14 100 Free Martinez, William A 3/5/23 47.79 GU-NOCH
62 Male 13-14 200 Free Guerra, Jorge 3/7/25 1:44.66 GU-NOCH
63 Male 13-14 200 Free Relay Guerra, Jorge; Guerra, Jesus; Baldwin, Colton; Logan, Marcus 3/8/25 1:32.76 GU-NOCH
64 Male 13-14 400 Free Relay Guerra, Jorge; Baldwin, Colton; Guerra, Jesus; Logan, Marcus 3/9/25 3:20.47 GU-NOCH
65 Male 13-14 500 Free Guerra, Jorge H 12/1/23 4:46.21 GU-NOCH
66 Male 13-14 800 Free Relay Baldwin, Colton; Guerra, Jesus; Logan, Marcus; Guerra, Jorge 3/6/25 7:28.77 GU-NOCH
67 Male 13-14 1000 Free Guerra, Jorge 3/6/25 9:56.39 GU-NOCH
68 Male 13-14 1650 Free Guerra, Jorge H 1/11/25 16:47.20 GU-NOCH
69 Male 13-14 50 Back Guerra, Jesus J 3/1/24 31.1 GU-NOCH
70 Male 13-14 100 Back Martinez, William A 1/15/23 55.29 GU-NOCH
71 Male 13-14 200 Back Guerra, Jorge 3/9/25 1:56.70 GU-NOCH
72 Male 13-14 50 Breast Handu, Ethan 2/28/25 34.54 GU-NOCH
73 Male 13-14 100 Breast Guerra, Jorge 3/7/25 59.6 GU-NOCH
74 Male 13-14 200 Breast Guerra, Jorge H 12/2/23 2:12.86 GU-NOCH
75 Male 13-14 50 Fly Garcia, Nathaniel I 2/25/22 26.53 GU-NOCH
76 Male 13-14 100 Fly Martinez, William A 3/3/23 50.54 GU-NOCH
77 Male 13-14 200 Fly Martinez, William A 3/4/23 1:51.39 GU-NOCH
78 Male 13-14 200 IM Martinez, William A 3/5/23 1:56.80 GU-NOCH
79 Male 13-14 200 Medley Guerra, Jesus; Guerra, Jorge; Logan, Marcus; Baldwin, Colton 3/8/25 1:45.12 GU-NOCH
80 Male 13-14 400 IM Guerra, Jorge H 1/10/25 4:09.95 GU-NOCH
81 Male 13-14 400 Medley Baldwin, Colton; Guerra, Jorge; Logan, Marcus; Guerra, Jesus 3/7/25 3:47.76 GU-NOCH
82 Male 15 & Over 50 Free Martinez, William A 1/11/26 21.75 GU-NOCH
83 Male 15 & Over 100 Free Martinez, William 3/6/26 46 GU-NOCH
84 Male 15 & Over 200 Free Martinez, William 3/7/26 1:40.16 GU-NOCH
85 Male 15 & Over 400 Free Relay Perez, Matthew N; Gomez Deleon, Jonathan A; Barrera, Martin I;Guerra, Jorge A 12/2/18 3:21.92 GU-NOCH
86 Male 15 & Over 500 Free Guerra, Jorge 3/6/26 4:39.13 GU-NOCH
87 Male 15 & Over 800 Free Relay A. Vargas, A. Leger, S. Reyna, T. Woosley 12/5/14 8:01.18 GU-NOCH
88 Male 15 & Over 1000 Free Handu, William F 12/3/22 9:53.22 GU-NOCH
89 Male 15 & Over 1650 Free Barrera, Martin I 12/8/19 16:44.09 GU-NOCH
90 Male 15 & Over 50 Back Guerra, Jorge A 12/18/20 27.16 GU-NOCH
91 Male 15 & Over 100 Back Martinez, William A 1/11/26 53.38 GU-NOCH
92 Male 15 & Over 200 Back Martinez, William A 1/11/25 1:57.48 GU-NOCH
93 Male 15 & Over 50 Breast Logan, Jeremiah T 2/28/25 28.19 GU-NOCH
94 Male 15 & Over 100 Breast Martinez, William A 11/16/25 59.56 GU-NOCH
95 Male 15 & Over 200 Breast Guerra, Jorge 3/6/26 2:07.99 GU-NOCH
96 Male 15 & Over 50 Fly Martinez, William 3/6/26 22.67 GU-NOCH
97 Male 15 & Over 100 Fly Martinez, William 12/12/25 49.96 GU-NOCH
98 Male 15 & Over 200 Fly Martinez, William 12/13/25 1:48.80 GU-NOCH
99 Male 15 & Over 200 IM Martinez, William 12/11/25 1:50.09 GU-NOCH
100 Male 15 & Over 400 IM Martinez, William A 11/15/25 4:08.94 GU-NOCH
101 Male 15 & Over 400 Medley N. Garcia, J. Logan, W. Martinez, C. Martinez 12/8/24 3:39.16 GU-NOCH

Girls LCM

Event Record Holder(s) Date Set Time Set LSC-Team
1 Female 8 & Under 50 Free Sanchez, Emma G 4/23/17 45.14 GU-NOCH
2 Female 8 & Under 100 Free Maya Guerra 6/28/13 1:41.80 GU-NOCH
3 Female 8 & Under 200 Free Mayelly Guerra 4/17/09 3:48.94 GU-NOCH
4 Female 8 & Under 50 Back Charlie Goode 7/16/10 48.27 GU-NOCH
5 Female 8 & Under 100 Back Charlie Goode 7/16/10 1:46.28 GU-NOCH
6 Female 8 & Under 50 Breast Sara Boone 5/8/10 1:03.19 GU-NOCH
7 Female 8 & Under 100 Breast Maya Guerra 6/28/13 2:11.24 GU-NOCH
8 Female 8 & Under 50 Fly Charlie Goode 6/18/10 50.21 GU-NOCH
9 Female 8 & Under 100 Fly Mayelly Guerra 6/19/09 2:00.76 GU-NOCH
10 Female 8 & Under 200 IM Charlie Goode 5/28/10 4:12.51 GU-NOCH
11 Female 10 & Under 200 Free Relay K. McCoy, A. Tapia, M. Silva, K. Pouland 5/1/15 2:56.19 GU-NOCH
12 Female 10 & Under 200 Medley C.Goode, A.Tapia, M.Guerra, M.Guerra 5/27/11 3:21.86 GU-NOCH
13 Female 10 & Under 400 Medley C.Goode, N.Pence, M.Guerra, A. Sanchez de Tagle 6/21/09 7:48.38 GU-NOCH
14 Female 9-10 50 Free Gabriela Saldana 7/18/13 34.14 GU-NOCH
15 Female 9-10 100 Free Gabriela Saldana 7/18/13 1:16.24 GU-NOCH
16 Female 9-10 200 Free Gabriela Saldana 7/18/13 2:44.45 GU-NOCH
17 Female 9-10 400 Free Mayelly Guerra 5/27/11 6:15.48 GU-NOCH
18 Female 9-10 50 Back Gabriela Saldana 7/18/13 41.34 GU-NOCH
19 Female 9-10 100 Back Morales, Yazlyn A 6/21/24 1:28.00 GU-NOCH
20 Female 9-10 200 Back Garcia, Isla N 6/18/23 3:24.59 GU-NOCH
21 Female 9-10 50 Breast Rachel Lohowetz 4/23/10 49.65 GU-NOCH
22 Female 9-10 100 Breast Charlie Goode 5/12/12 1:49.87 GU-NOCH
23 Female 9-10 200 Breast Arellys Tapia 5/30/14 4:07.64 GU-NOCH
24 Female 9-10 50 Fly Gabriela Saldana 7/18/13 36.89 GU-NOCH
25 Female 9-10 100 Fly Gabriela Saldana 7/18/13 1:26.49 GU-NOCH
26 Female 9-10 200 IM Charlie Goode 7/12/12 3:18.93 GU-NOCH
27 Female 9-10 400 Medley A.Fuentes, K. Perez, A. Tapia, M.Diaz 5/30/14 8:16.14 GU-NOCH
28 Female 11-12 50 Free Gabriela Saldana 7/17/15 30.37 GU-NOCH
29 Female 11-12 100 Free Gabriela Saldana 7/17/15 1:06.28 GU-NOCH
30 Female 11-12 200 Free Gabriela Saldana 7/18/15 2:24.40 GU-NOCH
31 Female 11-12 200 Free Relay Booth, Marlee J; Vargas, Ashley S; Hernandez, Michelle S; Garcia, Isla N 7/28/24 2:17.68 GU-NOCH
32 Female 11-12 400 Free Gabriela Saldana 7/19/15 5:09.16 GU-NOCH
33 Female 11-12 400 Free Relay S. Cantu, L. Charles, C. Marks, N. Pence 7/17/15 5:02.19 GU-NOCH
34 Female 11-12 800 Free Gabriela Saldana 5/1/15 10:49.11 GU-NOCH
35 Female 11-12 1250 Free Booth, Marlee J 10/26/25 23:06.50 GU-NOCH
36 Female 11-12 1500 Free Martinez, Azul 4/29/23 23:50.01 GU-NOCH
37 Female 11-12 50 Back Charlie Goode 7/18/14 35.95 GU-NOCH
38 Female 11-12 100 Back Charlie Goode 7/18/14 1:17.73 GU-NOCH
39 Female 11-12 200 Back Charlie Goode 7/18/14 2:48.40 GU-NOCH
40 Female 11-12 50 Breast Erika Yeguez 7/19/15 39.94 GU-NOCH
41 Female 11-12 100 Breast Erika Yeguez 7/18/15 1:28.27 GU-NOCH
42 Female 11-12 200 Breast Erika Yeguez 7/17/15 3:11.00 GU-NOCH
43 Female 11-12 50 Fly Gabriela Saldana 7/17/15 32.23 GU-NOCH
44 Female 11-12 100 Fly Gabriela Saldana 7/24/15 1:11.12 GU-NOCH
45 Female 11-12 200 Fly Gabriela Saldana 7/23/15 2:35.23 GU-NOCH
46 Female 11-12 200 IM Gabriela Saldana 7/17/15 2:41.71 GU-NOCH
47 Female 11-12 200 Medley C. Marks, N. Pence, L. Charles, G.Rios-Garza 7/15/11 2:37.53 GU-NOCH
48 Female 11-12 400 IM Charlie 5/30/14 6:06.78 GU-NOCH
49 Female 11-12 400 Medley M. Flores, A. Flores, K. Luis, A. Rodriguez 6/21/09 6:48.47 GU-NOCH
50 Female 13-14 1 Free Perez, Karla M 4/30/17 27:05.74 GU-NOCH
51 Female 13-14 2 Free Saldana, Gabriela A 4/30/17 45:02.83 GU-NOCH
52 Female 13-14 50 Free Gabriela Saldana 6/19/16 30.43 GU-NOCH
53 Female 13-14 100 Free Gabriela Saldana 7/24/16 1:05.26 GU-NOCH
54 Female 13-14 200 Free Saldana, Gabriela A 8/3/17 2:19.26 GU-NOCH
55 Female 13-14 200 Free Relay L. Charles, C. Marks, A. Flores, N. Pence 7/12/12 2:07.77 GU-NOCH
56 Female 13-14 400 Free Saldana, Gabriela A 6/23/17 4:58.11 GU-NOCH
57 Female 13-14 400 Free Relay N. Pence, S. Cantu, G. Rios-Garza, A. Flores 7/12/12 4:44.36 GU-NOCH
58 Female 13-14 800 Free Saldana, Gabriela A 8/1/17 9:50.06 GU-NOCH
59 Female 13-14 1250 Free Garcia, Isla N 10/26/25 23:41.60 GU-NOCH
60 Female 13-14 1500 Free Saldana, Gabriela A 8/5/17 19:00.80 GU-NOCH
61 Female 13-14 50 Back Vargas, Ashley S 4/19/26 39.83 GU-NOCH
62 Female 13-14 100 Back Charlie Goode 4/17/15 1:18.67 GU-NOCH
63 Female 13-14 200 Back Saldana, Gabriela A 5/20/17 2:45.50 GU-NOCH
64 Female 13-14 50 Breast Vargas, Ashley S 4/18/26 41.51 GU-NOCH
65 Female 13-14 100 Breast Yeguez, Erika B 7/8/17 1:22.07 GU-NOCH
66 Female 13-14 200 Breast Yeguez, Erika B 7/7/17 3:00.69 GU-NOCH
67 Female 13-14 50 Fly Martinez, Sara 6/22/24 33.83 GU-NOCH
68 Female 13-14 100 Fly Martinez, Azul 7/12/25 1:10.28 GU-NOCH
69 Female 13-14 200 Fly Saldana, Gabriela A 8/2/17 2:32.53 GU-NOCH
70 Female 13-14 200 IM Saldana, Gabriela A 6/25/17 2:38.00 GU-NOCH
71 Female 13-14 200 Medley C. Marks, S. Cantu, D. Daniels, L. Charles 7/20/13 2:28.09 GU-NOCH
72 Female 13-14 400 IM Saldana, Gabriela A 8/3/17 5:31.12 GU-NOCH
73 Female 15 & Over 1 Free Goode, Janet E 10/22/17 25:14.47 GU-NOCH
74 Female 15 & Over 2 Free Saldana, Gabriela A 10/22/17 46:09.17 GU-NOCH
75 Female 15 & Over 50 Free Goode, Janet E 8/4/18 29.52 GU-NOCH
76 Female 15 & Over 100 Free Goode, Janet E 8/1/18 1:02.94 GU-NOCH
77 Female 15 & Over 200 Free Saldana, Gabriela A 8/1/19 2:19.77 GU-NOCH
78 Female 15 & Over 200 Free Relay A. Flores, M. Flores, S. Cantu, C. Marks 7/18/14 2:06.58 GU-NOCH
79 Female 15 & Over 400 Free Saldana, Gabriela A 8/3/18 4:44.84 GU-NOCH
80 Female 15 & Over 400 Free Relay M. Flores, L. Rogers, L. Gaitan, T. Conrad 7/12/12 4:44.60 GU-NOCH
81 Female 15 & Over 800 Free Saldana, Gabriela A 7/31/18 9:54.80 GU-NOCH
82 Female 15 & Over 1500 Free Saldana, Gabriela A 8/4/18 18:50.06 GU-NOCH
83 Female 15 & Over 2500 Free Trevino, Patricia C 10/26/25 42:50.80 GU-NOCH
84 Female 15 & Over 50 Back Martinez, Azul 4/19/26 37.52 GU-NOCH
85 Female 15 & Over 100 Back Claire Marks 7/17/15 1:12.77 GU-NOCH
86 Female 15 & Over 200 Back Veronica Boutte 6/24/11 2:35.50 GU-NOCH
87 Female 15 & Over 50 Breast Martinez, Azul 4/18/26 40.73 GU-NOCH
88 Female 15 & Over 100 Breast Saldana, Gabriela A 6/7/19 1:24.76 GU-NOCH
89 Female 15 & Over 200 Breast Saldana, Gabriela A 6/8/19 3:03.94 GU-NOCH
90 Female 15 & Over 50 Fly Saldana, Gabriela A 8/1/19 31.77 GU-NOCH
91 Female 15 & Over 100 Fly Saldana, Gabriela A 8/2/19 1:07.89 GU-NOCH
92 Female 15 & Over 200 Fly Saldana, Gabriela A 7/31/19 2:28.17 GU-NOCH
93 Female 15 & Over 200 IM Saldana, Gabriela A 8/3/19 2:37.03 GU-NOCH
94 Female 15 & Over 200 Medley C. Marks, S. Cantu, M. Flores, A. Flores 7/18/14 2:24.42 GU-NOCH
95 Female 15 & Over 400 IM Saldana, Gabriela A 8/2/18 5:29.44 GU-NOCH
96 Female 15 & Over 400 Medley C. Marks, S. Cantu, M. Flores, A. Flores 5/30/14 5:19.88 GU-NOCH

Girls SCY

