Practice Schedules
NOCH Practice Schedule
**all practice time are subject to change based on pool availability, holidays and staffing
| Galena | Park | Site | Deer | Park | Site | |
|---|---|---|---|---|---|---|
| Groups | Days | Times | Groups | Days | Times | |
| Tech Fit | Tues/Thurs | 6:00-6:45 p.m. | Tech Fit | Tues/Thurs | 6:00-6:45 p.m. | |
| Green | Mon/Tue/Thur Sat | 6:45-7:45 p.m. 9:00-10:00 a.m. | Green | Mon Tue/Thur | 6:15-7:15 p.m. 6:00-7:00 p.m. | |
| Blue | Mon/Thur Tues/Wed Sat | 6:00-7:30 p.m (dryland first). 6:00-7:15 p.m. 9:30-11:00 a.m. | Blue | Mon/Wed Tues/Thurs Sat | 6:00-7:15 p.m 5:15-6:45 p.m (Dryland First) 9:30-11am | |
| White | Mon/Thur Tues/Wed Sat | 5:30-7:00 p.m 5:30-7:15 p.m. (Dryland First) 9:00-10:30 a.m. | White | Mon/Wed Tues/Thurs Sat | 5:15-7:00 p.m (Dryland First) 5:15-6:45 p.m. 9:00-10:30 p.m | |
| Junior | Tue/Thurs Mon-Fri Sat | 5:15 a.m. (Dryland First) 4:30-6:00 p.m. 8:00-10:30 a.m. (Dryland First) | Junior | Tue/Thurs @GP Mon-Wed@DP Tues/Thurs@DP Fri/Sat@GP | 5:15 a.m (Dryland First) 5:30-7:00 p.m 5:15-6:45 p.m 4:30-6:30 p.m/8:00-11:00 a.m | |
| Senior | Tue/Thurs/Fri Mon-Fri Sat | 5:15 a.m. (Dryland First) 4:30-6:30 p.m. 8:00-11:00 a.m. (Dryland First) | All practices are subject to change based on registration numbers, pool availability, holidays, and staffing. ** |

