Practice Schedules
NOCH Practice Schedule
**all practice time are subject to change based on pool availability, holidays and staffing
| Group | Days | Times |
|---|---|---|
| Green | Mon./Wed./Fri. Sat. | 6:30-7:30 p.m. 10:30 a.m.- 11:30 a.m. |
| Blue | Mon/Tues/Thurs Wed Sat | 7:15-8:30 p.m. 6:15-7:45 p.m. 10:00 a.m.-11:30 a.m. |
| White 1 | Mon through Thurs. | 4:00-5:30 p.m. |
| White 2 | Mon/Tue/Thur | 4:00-5:30 p.m. |
| Junior | Tues/Thurs Mon/Thurs Tues/Wed/Fri Sat | 6:15 a.m. (Selected Swimmers) (Dryland First) 4:15-6:15 p.m. 4:30-6:30 pm 8:00 a.m. - 10:30 a.m. |
| Senior | Tues/Thur/Fri Mon/Thurs/Fri Tues/Wed Sat | 6:15 a.m. (Dryland First) 4:15-6:15 p.m. 4:30-6:30 pm 8:00 a.m. - 11:00 a.m. |
| TechFit 1 (novice) | Mon/Tue/Thur (one, two or three day a week options) | 5:45-6:30 p.m. |
| TechFit 2 (Coach Select) | Mon/Tue/Thur (one, two or three day a week options) | 6:30 - 7:15 p.m. |

